raamtacchemicals@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Calcium Carbonate, Calcium Carbonate Oyster Shell, Calcium Stearate, Dibasic Calcium Phosphate Anhydrous, Dibasic Calcium Phosphate Dihydrate, Light Magnesium Oxide, Magnesium Oxide, Magnesium Stearate, Menthol Crystal, Microcrystalline Cellulose, Monocalcium Phosphate, Oxfendazole, Precipitated Calcium Carbonate, Sodium Saccharin, Sodium Starch Glycolate, Talcum Powder, Titanium Dioxide, Tricalcium Phosphate and Zinc Oxide from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Color | White |
Purity | 99% |
Country of Origin | India |
Precipitation State | Precipitated |
Grade | IP/BP/USP/FEED |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Chemical Industry |
Type | Calcium Carbonate Oyster Shell |
Country of Origin | India |
Source | Natural |
Grade | JP |
Business Type | Supplier, Trader |
Country of Origin | India |
Usage/Application | Pharmaceutical |
Physical State | Powder |
Grade Standard | IP/BP/USP/FEED |
Packaging Type | PP Bag |
Color | White |
Storage | Dry Place |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Pp Bags |
Country of Origin | India |
Purity | 100% |
Application | Pharmaceuticals |
Self Life | 18 Months |
Grade Standard | IP/BP/USP/FEED |
Business Type | Supplier, Trader |
Packaging Size | 10 Kg |
Shelf Life | 5 Years From Date Of Manufacturing |
Packaging Type | Pp Bags |
Color | White |
Grade Standard | IP/BP/USP/FEED |
Solubility | 0.02 G/100 Ml (anhydrous) 0.02 G/100 Ml (dihydrate) |
Density | 2.929 G/cm3 (anhydrous) 2.31 G/cm3 (dihydrate) |
Business Type | Supplier, Trader |
Color | White |
Country of Origin | India |
Purity | 98% |
Form | Powder |
Usage/application | Pharma / Industrial |
Magnesium Oxide | 95 % Min |
Loss On Ignition | 1.5 % Max |
Grade | IP/BP/USP/FEED |
Business Type | Supplier, Distributor |
Material | Magnesium Oxide |
Color | White |
Formula | MgO |
Grade | IP/BP/USP/FEED |
MgO Content (%) | 85 |
State | Powder |
Country of Origin | India |
Business Type | Supplier, Trader |
Color | White |
Grade | IP/BP/USP/FEED |
Purity | 90% |
Packaging Type | Packet |
Country of Origin | India |
MgO content | 92.0% |
Al2O3 Content | 1.0% |
Formula | Mg(C18H35O2)2 |
Packaging Size | 25 Kg |
Business Type | Supplier, Trader |
Color | White |
Form | Crystal |
Application | Pharma |
Purity | 99% |
Packaging Size | 10-20kg |
Type | Menthol Crystal |
Country of Origin | India |
Grade | IP/BP/USP/FEED |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Classification | IP/BP/USP/EP |
Purity | 100%, 100% |
Country of Origin | India |
Formula | (C6H10O5)n |
Appearance | White crystal powder |
Grade | IP/BP/USP/FEED |
Business Type | Supplier, Trader |
Form | Powder |
Chemical Formula | Ca3(PO4)2 |
Grade Standard | Food/feed |
Shelf Life | 36 Months |
Country of Origin | India |
CAS Nos. | 7783-28-0 |
PH | 7.5 – 8.5 |
Business Type | Supplier, Trader |
Purity | 99 |
Grade | IP/BP/USP/FEED |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Various Industries |
Classification | Grade A |
Country of Origin | India |
Formula | CaCO3 |
Grade | JP |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Variety | Refined |
Packaging Type | Plastic Packets |
Type | Sodium Saccharin |
Country of Origin | India |
Formula | C7H5NO3S |
Grade | IP/BP |
Business Type | Supplier, Trader |
Form | Powder |
Application | Industrial Use |
Purity | 90% |
Grade Standard | IP/BP |
Packaging Type | BOPP Bags |
Type | Sodium Starch Glycolate |
Shelf Life | 5 Yrs |
Appearance | White |
Country of Origin | India |
Solubility | Water |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Country of Origin | India |
Grade | IP/BP/USP/FEED |
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Titanium Dioxide Powder |
Packaging Type | BOPP Bags |
Purity | 99% |
Grade | IP/BP/USP/FEED |
Application | Industrial Use |
Form | Powder |
Color | White |
Business Type | Supplier, Trader |
Country of Origin | India |
Chemical Formula | Ca3(PO4)2 |
Grade | IP/BP/USP/FEED |
Packaging Type | HDPE bag with polythene liner inside |
Business Type | Supplier, Trader |
Color | Off White |
Form | Powder |
Application | Pharmaceutical |
Purity | 99.85% |
Country of Origin | India,India |
Grade | IP/BP/USP/FEED |
Hi! Simply click below and type your query.
Our experts will reply you very soon.